| |||||
wedding services. Once you’ve checked off the items listed below and made your decisions, | |||||
get in writing everything you expect. | |||||
Budget | Est.cost | Budget | Est.cost | ||
Stationery | $________ | ________ | Wedding Parties | $________ | ________ |
Invitations | ________ | Bridal Luncheon | ________ | ||
Announcements | ________ | Rehearsal Dinner | ________ | ||
Thank you Notes | ________ | Out-of-town Guests | ________ | ||
Reply Cards | ________ | ||||
At-home Card | ________ | Fees | $________ | ________ | |
Monogrammed Napkins | ________ | Church/Synagogue | ________ | ||
Matches | ________ | Officiant | ________ | ||
Assistants (cantors, altar boys) | ________ | ||||
Photography | $________ | ________ | |||
Formal Portraits | ________ | Gifts | $________ | ________ | |
Engagement
| ________ | Maid of Honor | ________ | ||
Wedding
| ________ | Best Man | ________ | ||
Wedding Album | ________ | Bridesmaids | ________ | ||
Parent’s Album | ________ | Groomsmen | ________ | ||
Extra Prints | ________ | Other | ________ | ||
Videography | $________ | ________ | Flowers | $________ | ________ |
At Ceremony | ________ | ||||
Reception | $________ | ________ | Bridal Bouquet | ________ | |
Food | ________ | Attendants’ | ________ | ||
Beverage | ________ | (male, female) | |||
Wedding Cake | Mothers’ Corsages | ________ | |||
Groom’s Cake | ________ | Reception | ________ | ||
Gratuities and Taxes | ________ | ||||
Valet Parking | ________ | Miscellaneous | $________ | ________ | |
Officer | ________ | Bird Seed Bags | ________ | ||
Hotel Accommodations | ________ | ||||
Music | $________ | ________ | (for out-of-town guests) | ||
Wedding | ________ | ||||
Reception | ________ | Honeymoon | $________ | ________ | |
Soloist | ________ | Transportation | ________ | ||
Accommodations | ________ | ||||
Bridal Attire | $________ | ________ | Daily Allowance | ________ | |
Dress | ________ | ||||
Headpiece and Veil | ________ | Wedding Consultant | $________ | ________ | |
Undergarments | ________ | ||||
Jewelry Shoes | ________ | Transportation | $________ | ________ | |
Trousseau Garter | ________ | Limousines | ________ | ||
Preservation-Gown | ________ | Carriage, etc | ________ | ||
Hair Stylist | ________ | Parking | ________ | ||
Nails | ________ | ||||
Total Budget | $________ | ________ | |||
Total Est. Cost | $________ | ________ | |||
Typical Breakdown of Wedding Expenses | |||||
Reception Costs | 30% | ||||
Clothes and Gifts | 30% | ||||
Ceremony Costs | 11% | ||||
Photography | 11% | ||||
Invitations & Stationery | 6% | ||||
Miscellaneous | 12% |
Tuesday, May 2, 2017
Budget Checklist for Your Wedding
Penulis Dream Come True
Diterbitkan May 02, 2017
Share to your friends
Artikel Terkait
Newsletter
Berlangganan artikel terbaru dari blog ini langsung via email
Subscribe to:
Post Comments (Atom)
EmoticonEmoticon